| Zapier Free | tasks | 100 | $0 | Two-step Zaps |
| Zapier Professional | tasks | 750 | $19.99 | Annual billing, $29.99 monthly |
| Zapier Team | tasks | tier based | $69 | Annual billing, $103.50 monthly |
| Make Free | credits | 1,000 | $0 | Not time limited |
| Make Core | credits | 10,000 | $12 | Annual billing, $9 outside US |
| Make Pro | credits | 10,000 | $21 | Annual billing, $16 outside US |
| Make Teams | credits | 10,000 | $38 | Annual billing, $29 outside US |
| n8n Starter | executions | 2,500 | $20 | Cloud, billed annually |
| n8n Pro | executions | 10,000 | $50 | Cloud, billed annually |
| n8n Business | executions | 40,000 | $800 | Billed annually, self-hosted only |
US dollars, annual billing, as each pricing page lists them. Make is cheaper outside the US and Zapier costs more monthly.